Who is the best College Kicker in Week 11?
Simple Kicking has developed a formula to determine who is the best NFL kicker, and who is the best college football kicker. This ranking compares actual points scored vs. the expected average of points scored.
Those who score the most points above expected (“PAX”) train on the Pro-Posts and Go-Posts (highlighted below.) This is based on:
Distance and Hashmarks: FG% changes based on the spot on the field.
Stadium and Endzone: (i.e. Atlanta’s dome has better conditions than Buffalo.)
Crunch time (4Q + OT): Nerves are real and they make a statistical impact.
RANK | KICKER | TEAM | SIMPLE KICKING |
---|---|---|---|
1 | Christopher Dunn | North Carolina State | Yes |
2 | Gavin Baechle | UTEP | No |
3 | Joshua Karty | Stanford | No |
4 | Dominic Zvada | Arkansas State | No |
5 | Alex McNulty | Buffalo | No |
6 | Tanner Brown | Oklahoma State | No |
7 | Daniel Gutierrez | UNLV | No |
8 | Chris Howard | Memphis | Yes |
9 | Will Reichard | Alabama | No |
10 | John Hoyland | Wyoming | No |
11 | Tyler Loop | Arizona | No |
12 | B.T. Potter | Clemson | No |
13 | Griffin Kell | TCU | Yes |
14 | Diego Guajardo | South Alabama | No |
15 | Colton Boomer | UCF | No |
Who is the best NFL Kicker? The best College Kicker?
Simple Kicking has developed a formula to determine who is the best NFL kicker, and who is the best college football kicker. This ranking compares actual points scored vs. the expected average of points scored.
Those who score the most points above expected (“PAX”) train on the Pro-Posts and Go-Posts (highlighted below.) This is based on:
Distance and Hashmarks: FG% changes based on the spot on the field.
Stadium and Endzone: (i.e. Atlanta’s dome has better conditions than Buffalo.)
Crunch time (4Q + OT): Nerves are real and they make a statistical impact.
RANK | KICKER | TEAM | SIMPLE KICKING |
---|---|---|---|
1 | Christopher Dunn | North Carolina State | Yes |
2 | Gavin Baechle | UTEP | No |
3 | Joshua Karty | Stanford | No |
4 | Dominic Zvada | Arkansas State | No |
5 | Alex McNulty | Buffalo | No |
6 | Tanner Brown | Oklahoma State | No |
7 | Daniel Gutierrez | UNLV | No |
8 | Chris Howard | Memphis | Yes |
9 | Will Reichard | Alabama | No |
10 | John Hoyland | Wyoming | No |
11 | Tyler Loop | Arizona | No |
12 | B.T. Potter | Clemson | No |
13 | Griffin Kell | TCU | Yes |
14 | Diego Guajardo | South Alabama | No |
15 | Colton Boomer | UCF | No |
Love us? Follow Us!
Sign Up for the
Simple Kicking Mail List
The Simple Kicking weekly newsletter provides the latest special teams news, updates,
podcast releases, and videos right to your inbox!