Revealing the top 3 college kickers’ stats.
Simple Kicking has developed a formula to determine who is the best NFL kicker, and who is the best college football kicker. This ranking compares actual points scored vs. the expected average of points scored.
Those who score the most points above expected (“PAX”) train on the Pro-Posts and Go-Posts (highlighted below.) This is based on:
Distance and Hashmarks: FG% changes based on the spot on the field.
Stadium and Endzone: (i.e. Atlanta’s dome has better conditions than Buffalo.)
Crunch time (4Q + OT): Nerves are real and they make a statistical impact.
RANK | KICKER | TEAM | SIMPLE KICKING |
---|---|---|---|
1 | Joshua Karty | Stanford | No |
2 | Christopher Dunn | North Carolina State | Yes |
3 | Gavin Baechle | UTEP | No |
4 | Daniel Gutierrez | UNLV | No |
5 | Dominic Zvada | Arkansas State | No |
6 | Tanner Brown | Oklahoma State | No |
7 | Alex McNulty | University of Buffalo | No |
8 | Griffin Kell | TCU | Yes |
9 | Tyler Loop | Arizona | No |
10 | Diego Guajardo | South Alabama | No |
11 | John Hoyland | Wyoming | No |
12 | Jonathan Cruz | Ole Miss | No |
13 | Will Reichard | Alabama | No |
14 | Colton Boomer | University of Central Florida (UCF) | No |
15 | Noah Ruggles | Ohio State | No |
16 | B.T. Potter | Clemson | No |
17 | Chris Howard | Memphis | Yes |
18 | Trey Wolff | Texas Tech | No |
19 | Chad Ryland | Maryland | No |
20 | Andres Borregales | Miami (FL) | No |
21 | Jake Moody | Michigan | No |
22 | Camden Lewis | Oregon | No |
23 | Drew Stevens | Iowa | No |
24 | Briggs Bourgeois | Southern Miss | No |
25 | Mitch Jeter | South Carolina | No |
26 | Jonah Dalmas | Boise State | No |
27 | Jack Podlesny | Georgia | No |
28 | Brooks Buce | Troy | No |
29 | Camden Price | Temple | No |
30 | John Richardson | Northern Illinois | No |
31 | James Turner | Louisville | No |
Revealing the top 3 college kickers’ stats.
Simple Kicking has developed a formula to determine who is the best NFL kicker, and who is the best college football kicker. This ranking compares actual points scored vs. the expected average of points scored.
Those who score the most points above expected (“PAX”) train on the Pro-Posts and Go-Posts (highlighted below.) This is based on:
Distance and Hashmarks: FG% changes based on the spot on the field.
Stadium and Endzone: (i.e. Atlanta’s dome has better conditions than Buffalo.)
Crunch time (4Q + OT): Nerves are real and they make a statistical impact.
RANK | KICKER | TEAM | SIMPLE KICKING |
---|---|---|---|
1 | Joshua Karty | Stanford | No |
2 | Christopher Dunn | North Carolina State | Yes |
3 | Gavin Baechle | UTEP | No |
4 | Daniel Gutierrez | UNLV | No |
5 | Dominic Zvada | Arkansas State | No |
6 | Tanner Brown | Oklahoma State | No |
7 | Alex McNulty | University of Buffalo | No |
8 | Griffin Kell | TCU | Yes |
9 | Tyler Loop | Arizona | No |
10 | Diego Guajardo | South Alabama | No |
11 | John Hoyland | Wyoming | No |
12 | Jonathan Cruz | Ole Miss | No |
13 | Will Reichard | Alabama | No |
14 | Colton Boomer | University of Central Florida (UCF) | No |
15 | Noah Ruggles | Ohio State | No |
16 | B.T. Potter | Clemson | No |
17 | Chris Howard | Memphis | Yes |
18 | Trey Wolff | Texas Tech | No |
19 | Chad Ryland | Maryland | No |
20 | Andres Borregales | Miami (FL) | No |
21 | Jake Moody | Michigan | No |
22 | Camden Lewis | Oregon | No |
23 | Drew Stevens | Iowa | No |
24 | Briggs Bourgeois | Southern Miss | No |
25 | Mitch Jeter | South Carolina | No |
26 | Jonah Dalmas | Boise State | No |
27 | Jack Podlesny | Georgia | No |
28 | Brooks Buce | Troy | No |
29 | Camden Price | Temple | No |
30 | John Richardson | Northern Illinois | No |
31 | James Turner | Louisville | No |
Love us? Follow Us!
Sign Up for the
Simple Kicking Mail List
The Simple Kicking weekly newsletter provides the latest special teams news, updates,
podcast releases, and videos right to your inbox!